| Name | Category | Country | Time | Other Result | Comment |
| macky | 3x3x3 Speed | japan | -00 minutes, 00 seconds | N/A | test |
| Shotaro Makisumi | 3x3x3 Speed | Japan | -59 minutes, 45.31 seconds | N/A | Out of practice, but so much fun! |
| Ben Zoller | 3x3x3 Speed | USA | -59 minutes, 38.75 seconds | N/A | Very cool concept. |
| Ben Zoller | 3x3x3 Speed | USA | -59 minutes, 38.75 seconds | N/A | Very cool concept. |
| Jim Mertens | 3x3x3 Speed | USA | -59 minutes, 44.99 seconds | N/A | Cool. Maybe 5 seconds faster than last year? |
| Felix Lee | 3x3x3 Speed | USA | -59 minutes, 36 seconds | N/A | bad :P |
| Felix Lee | 3x3x3 BLD | USA | -54 minutes, 53 seconds | N/A | Successful! :D |
| Patrick Jameson | 3x3x3 Speed | USA | -59 minutes, 46.62 seconds | N/A | |
| Jason Baum | 3x3x3 Speed | USA | -59 minutes, 49.43 seconds | N/A | I did ZBF2L and ended with this ZBLL case: F R U\' R\' U\' R U\' L U\' R\' U L\' U2 F\' |
| Hadley Sheffield | Megaminx | USA | -55 minutes, 31 seconds | | I actually forgot until right before. My megaminx was scrambled, so I just went for that. I started at 1:55.29, and finished exactly at 1am. Kinda cool. |
| David Woner | 3x3x3 Speed | USA | -0 minutes, 16.06 seconds | N/A | Scrambled white on top, green on front. this was an easy scramble with yellow cross, Good C-OLL plus ccw U-perm. |
| David Woner | 3x3x3 Speed | USA | -59 minutes, 45.92 seconds | N/A | wow I\'m stupid. did not read all of the directions... |
| Mike Hughey | 3x3x3 multiBLD | USA | -12 minutes, 46.12 seconds | 4/7 | 2 cubes off by 3 edges, one off by 2 edges and 2 corners. |
| KevinK | 3x3x3 Speed | USA | -59 minutes, 42 seconds | N/A | 33 sec., a slow time. |
| KevinK | 3x3x3 Speed | USA | -59 minutes, 42 seconds | N/A | 33 sec., a slow time. |
| Huy Nguyen | 3x3x3 Speed | USA | -59 minutes, 40.05 seconds | N/A | That was an easy scramble. =D I enjoyed this contest! |
| David Woner | 4x4x4 speedsolve | USA | -58 minutes, 45.78 seconds | | the second scramble. PLL parity. pretty good. |
| David Woner | Rubik\'s Clock | USA | -59 minutes, 50.12 seconds | | just wanted a sub-10. |
| David Woner | 3x3x3 Speed | USA | -59 minutes, 43.94 seconds | N/A | Okay, I finally did the math right. I don\'t know what is wrong with me right now. I\'m going to bed. |
| Henry Fung | 3x3x3 Speed | Canada | -59 minutes, 15.21 seconds | N/A | |
| Henry Fung | 7x7x7 Speedsolve | Canada | -37 minutes, 57.20 seconds | | Started before and finished after solving 3x3x3.
B2 U22 B F2\' L32 F3 D2\' D3 B2 D32 L2 B2\' L L32 R2\' R\' F R\' D U32 U22 F2 D3 U3\' U2 F2 L2\' U2 B3\' F32 L2 R3 B2 U2 F3\' F2 L2 B B22 B32 F3 F22 F\' R32 R2 F22 U2\' F32 F2\' F2 L2 B2 F2 R3 R2 R2 D3 U22 L2 R2 D2 U\' L22 U2 U2 B3\' R3 D32 L L32 B2 F3 L2\' R2 B3\' L22 U3 U2 R\' B2\' L2 D2 D3\' U22 F D3\' L3\' D2 D2\' D3\' U3 U2 U R22 R D32 R2 B2\' F3\' L22; single-slice |
| Michael Young | 3x3x3 Speed | USA | -59 minutes, 41.06 seconds | N/A | I just can\'t solve in the morning |
| Andrew Nelson | Square-1 Mean of 3 | Smerbia | -59 minutes, 14.52 seconds | 3 cubes, all started before the timechange. | Looking at seconds and rounding up, times were 18.99, 41.99, and 1:15.47. |
| Guillain Potron | 3x3x3 Speed | France | -59 minutes, 40.6 seconds | N/A | I was half sleeping at 3AM, so it explains the bad time :p |
| Andy Tsao | 3x3x3 Speed | USA | -59 minutes, 45.26 seconds | N/A | not good |
| Kevin Jorgensen | 3x3x3 Speed | United States | -59 minutes, 31.95 seconds | N/A | |
| devin corr-robinett | 3x3x3 Speed | USA | -59 minutes, 40.92 seconds | N/A | i suck |
| Alexei | 3x3x3 Speed | Gousev | -59 minutes, 38.04 seconds | N/A | |
| Ummon Karpe | 3x3x3 Speed | United States | -59 minutes, 16.17 seconds | N/A | |
| Shari Kuroyama | 3x3x3 Speed | USA | -59 minutes, 20 seconds | N/A | |
| Raku Watari | 3x3x3 Speed | USA | -59 minutes, 41 seconds | N/A | I did not think that I would be this tired... it could have been a lot better. |
| Timm[ie] Wong | 3x3x3 Speed | USA | -59 minutes, 41.90 seconds | N/A | actual solve time of 18.10, beats last year\'s time by 0.35 seconds...yay~
The F2L wasn\'t that great (my execution was fine, but the cases just weren\'t that nice), but I made up for it by getting a really easy OLL case, and a pretty nice PLL case as well. |
| Ambie Valdés | 3x3x3 Speed | USA | -59 minutes, 40.19 seconds | N/A | Take that, Mitch! |
| Daniel Chan | 3x3x3 Speed | United States of America | -59 minutes, 34.56 seconds | N/A | I sort of panicked and messed up a few times during the solve. This probably would have been better had I not done so. Oh well, happy negative time solving, everyone! |
| Connie Chen | 3x3x3 Speed | USA | -59 minutes, 29 seconds | N/A | this sucked. can\'t think straight... |
| Jeremy Fleischman | 3x3x3 Speed | USA | -59 minutes, 44.98 seconds | N/A | I can\'t see straight! |
| Vincent Sheu | 3x3x3 Speed | United States of America | -59 minutes, 26.75 seconds | N/A | Connie: Connie\'s apartment is the best!
Stephanie; No, Stephanie\'s apartment is the best!
Me: Both your apartments\' lighting screws me up. |
| Stephanie Chow | 3x3x3 Speed | USA | -59 minutes, 33.06 seconds | N/A | My vasopressin is being inhibited! |
| Michael Gottlieb | 3x3x3 Speed | USA | -59 minutes, 45.14 seconds | N/A | Yeah, sub--59:45! It was pretty cool to look back at the clock after this and see a time almost an hour earlier. |
| Daniel Chan | 3x3x3 Speed | United States of America | -59 minutes, 34.56 seconds | N/A | I sort of panicked and messed up a few times during the solve. This probably would have been better had I not done so. Oh well, happy negative time solving, everyone! |
| Connie Chen | 3x3x3 Speed | USA | -59 minutes, 29 seconds | N/A | this sucked. can\'t think straight... |
| Vincent Sheu | 3x3x3 Speed | United States of America | -59 minutes, 26.75 seconds | N/A | Connie: Connie\'s apartment is the best!
Stephanie; No, Stephanie\'s apartment is the best!
Me: Both your apartments\' lighting screws me up. |
| Connie Chen | 3x3x3 Speed | USA | -59 minutes, 29 seconds | N/A | this sucked. can\'t think straight... |
| Lebillie Wu | 3x3x3 Speed | USA | -59 minutes, 45.1 seconds | N/A | Stephanie\'s apartment is the best! |
| Michael Gottlieb | 7x7x7 | USA | -54 minutes, 18.78 seconds | | Not bad. I just HAD to do this in celebration of having a real-life 7x7x7! Yeah V-cubes! |
| Darren Kwong | 3x3x3 Speed | USA | -59 minutes, 45.48 seconds | N/A | I can\'t pee straight! |
| Nick Young | 3x3x3 Speed | US | -59 minutes, 38.17 seconds | N/A | Can\'t cube straight...need diagonals on my 3x3 |
| Lucas Garron | 3x3x3 BLD | Germany (in US) | DNF | N/A | The cube got misoriented after CO (bad regrip), so I have no idea how close I should have been... |
| Lucas Garron | 3x3x3 Speed | Germany (in US) | -59 minutes, 44.13 seconds | N/A | Cold hands (despite an hour of warmup), cross on top, bad F2L cases, bad recognition delays, G-perm with wrong handedness... at least it could have been worse.
Video: http://www.youtube.com/watch?v=_Ev0PM-g2rU
|
| Tim Black | 3x3x3 Speed | USA | -21 minutes, 51 seconds | N/A | Same time as Negative Time Tommy\'s. |
| Joseph Gibney | 3x3x3 Speed | USA | -59 minutes, 45.59 seconds | N/A | Bad solve. Almost missed this! |
| Jun Hyuk Kim | 3x3x3 Speed | United States of America | -59 minutes, 48.20 seconds | N/A | ahaha, that was fun, but i got in trouble by my parents :S |
| William Chen | 3x3x3 Speed | USA | -59 minutes, 28.76 seconds | N/A | |
| Patrick Kelly | 3x3x3 Speed | USA | -59 minutes, 40.95 seconds | N/A | |
| Justin Adsuara | 3x3x3 Speed | USA | -59 minutes, 41.7 seconds | N/A | I haven\'t practiced in months, :( kthxbai |
| Vincent Sheu | 3x3x3 Speed | USA | -59 minutes, 36.75 seconds | N/A | Sorry, I screwed up the last submission. Actual time was 23.25 seconds (not 33.25 seconds). Still really really bad. |
| Shafiq Mohammed | 3x3x3 Speed | USA | -59 minutes, 32 seconds | N/A | pretty bad solve...well, I did have to keep it quiet so I don\'t wake my parents up. Anyways I am glad I could take part in it this year! |
| Shafiq Mohammed | 3x3x3 Speed | USA | -59 minutes, 32 seconds | N/A | pretty bad solve...well, I did have to keep it quiet so I don\'t wake my parents up. Anyways I am glad I could take part in it this year! |
| Dan Dzoan | 3x3x3 Speed | USA | -0 minutes, 15.26 seconds | N/A | i probably should have done this last night... |
| Dan Dzoan | 3x3x3 Speed | USA | -0 minutes, -15.26 seconds | N/A | i probably should have done this last night... |
| Shelley Chang | 3x3x3 Speed | USA | -59 minutes, 41.41 seconds | N/A | |
| Shelley Chang | 3x3x3 BLD | USA | -57 minutes, 57.66 seconds | N/A | |
| folnnzioj | 6 | RBthCcyhCJjXu | -qaaUjejK minutes, CBoqVkQeCiiV seconds | IEaanTYuk | 5nCM91 jrjcwshislfv, [url=http://tmhguoqbdedp.com/]tmhguoqbdedp[/url], [link=http://agchxropenju.com/]agchxropenju[/link], http://woxgncsuepxw.com/ |
| wpoqkv | 3x3x3 BLD | IcyvLmmGCUouTmJHi | -AfhUbIJzRrdcRwcHPT minutes, mNCgUhGphhjqiyR seconds | N/A | 9SHnCz qsahcqxnfbos, [url=http://soeffhengfku.com/]soeffhengfku[/url], [link=http://cgarvbhcclkq.com/]cgarvbhcclkq[/link], http://hfdclfbolevx.com/ |
| koaiyurlz | 6 | bCHQgqVUAM | -DWlOefnOMeoR minutes, fIfNbdezsHZzhYUWi seconds | mthzLwFzPMsYNmizyi | dprIr6 zxjhwvmkfwln, [url=http://gskmlrdrmxto.com/]gskmlrdrmxto[/url], [link=http://xaurpliukvfl.com/]xaurpliukvfl[/link], http://lnjeusprlazi.com/ |
| qbszytyw | 3x3x3 BLD | ubGaHGPzjUvgs | -WFMZaysiVvlvCTd minutes, ufYGpjtZaWSm seconds | N/A | UAGnND cwuipholqoxc, [url=http://kxdrbhckmran.com/]kxdrbhckmran[/url], [link=http://mzazfbxyjqoc.com/]mzazfbxyjqoc[/link], http://gedqysuimcea.com/ |
| Yusnireny | 3x3x3 Speed | DyGah282bn | -YDzaAM2usd minutes, iupIT0ro7cI6 seconds | N/A | The genius store caledl, they're running out of you. |