Square-1 Animations
After creating a POV-Ray system for animating Square-1, I proceeded to applying it to algorithms. And for usefulness in speedsolving, I could think of none better than Vandenbergh's. I emailed him for permission to create animations for all the algorithms; he replied affirmatively in half an hour. It took me an extra week to code the batch file with the proper includes, and here is the result.(To let this page load properly, I'm linking to the videos externally. If you want the videos embedded on the side of the page, download the zip file.)
All ordering and organizing follows Vandenbergh's pages.
Algorithm | Video file |
---|---|
Step 2-Corners into their layers | |
#1 | #1 |
#2 | #2 |
#3 | #3 |
#4 | #4 |
#5 | #5 |
Step 3-Edges into their layers | |
#1 | #1 |
#2 | #2 |
#3 | #3 |
#4 | #4 |
#5 | #5 |
#6 | #6 |
#7 | #7 |
Step 4-Corner Permutation | |
#1 | #1 |
#2 | #2 |
#3 | #3 |
#4 | #4 |
#5 | #5 |
#6 | #6 |
#7 | #7 |
#8 | #8 |
Step 5-Edge Permutation | |
1 swap in U, 0 swaps in D; #1 | #1 |
1 swap in U, 0 swaps in D; #2 | #2 |
2 swaps in U, 0 swaps in D; #1 | #3 |
2 swaps in U, 0 swaps in D; #2 | #3 |
2 swaps in U, 0 swaps in D; #3 | #3 |
2 swaps in U, 0 swaps in D; #4 | #3 |
3 swaps in U, 0 swaps in D; #1 | #3 |
3 swaps in U, 0 swaps in D; #2 | #3 |
3 swaps in U, 0 swaps in D; #3 | #3 |
1 swap in U, 1 swap in D; #1 | #3 |
1 swap in U, 1 swap in D; #2 | #3 |
1 swap in U, 1 swap in D; #3 | #3 |
2 swaps in U, 1 swap in D; #1 | #3 |
2 swaps in U, 1 swap in D; #2 | #3 |
2 swaps in U, 1 swap in D; #3 | #3 |
2 swaps in U, 1 swap in D; #4 | #3 |
2 swaps in U, 1 swap in D; #5 | #3 |
2 swaps in U, 1 swap in D; #6 | #3 |
2 swaps in U, 1 swap in D; #7 | #3 |
2 swaps in U, 1 swap in D; #8 | #20 |
3 swaps in U, 1 swap in D; #1 | #21 |
3 swaps in U, 1 swap in D; #2 | #22 |
3 swaps in U, 1 swap in D; #3 | #23 |
3 swaps in U, 1 swap in D; #4 | #24 |
3 swaps in U, 1 swap in D; #5 | #25 |
3 swaps in U, 1 swap in D; #6 | #26 |
2 swaps in U, 2 swaps in D; #1 | #27 |
2 swaps in U, 2 swaps in D; #2 | #28 |
2 swaps in U, 2 swaps in D; #3 | #29 |
2 swaps in U, 2 swaps in D; #4 | #30 |
2 swaps in U, 2 swaps in D; #5 | #31 |
2 swaps in U, 2 swaps in D; #6 | #32 |
2 swaps in U, 2 swaps in D; #7 | #33 |
2 swaps in U, 2 swaps in D; #8 | #34 |
2 swaps in U, 2 swaps in D; #9 | #35 |
2 swaps in U, 2 swaps in D; #10 | #36 |
Fixing the middle layer, and swapping layers | |
#1 Swap layers | #1 |
#2 Twist right middle | #2 |
#3 Both | #3 |